Apple iPhone 17 Pro Max Cosmic Orange 256GB
The A18 Pro chip and 48MP camera system with 5x optical zoom deliver flagship-tier performance and photography in a refurbished package. This pre-owned model offers substantial savings while retaining the 6.7-inch Super Retina XDR display and 4422mAh battery, backed by a 90-day warranty. It’s best for photographers and power users who want the latest iPhone capabilities without paying full retail price.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong connectivity (91st percentile) 91st
- Strong performance (86th percentile) 86th
- Strong camera (83rd percentile) 83rd
- Strong social proof (73rd percentile) 73rd
Points faibles
- Below average affordability (9th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
Performance
| Processor | Apple |
| Processor Model | Apple A18 Pro |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4422 Wh |
| Wired Charging | 27 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A18 Pro | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 4422 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 27 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro Max | 71.1 | 83.4 | 64 | 52.5 | 68.1 | 86.4 | 91.1 | 73.1 | 8.5 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.6 | 92.7 | 95.8 | 96 | 83.9 | 98.8 | 6 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.5 | 92.7 | 57.7 | 92.1 | 80.5 | 96.9 | 7.6 |
| Motorola Razr ultra 2025 Compare | 57 | 78.3 | 94.3 | 97.8 | 91.6 | 98.4 | 80.5 | 90.3 | 26.4 |
| OnePlus 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40 | 98.4 | 80.5 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 77.5 | 99.2 | 97.2 | 99.4 | 52.6 | 97.5 | 98.6 | 70.4 | 4.9 |
Prix
Rapport qualité-prix
Price History
Scores par usage
- Global69
- Budget55.8
- Jeux64.3
- Rugged59.9
- Portabilité53.5
- Professionnel61.9
- Flagship70.6
- Foldable69
- Photography68.2
- Battery Life58.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.