Apple iPhone SE Gen 2 Black 128GB
The A13 Bionic chip and compact 4.7-inch Retina IPS LCD with side-mounted Touch ID deliver flagship performance in a budget-friendly form factor. Ion-strengthened glass and iOS upgradability to 16.4.1 provide rare durability and long-term software support at this price. This phone suits budget-minded users who want Apple’s ecosystem and one-handed comfort, accepting the small 1821mAh battery and low-res display.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (84th percentile) 84th
Points faibles
- Below average build (13th percentile)
- Below average display (19th percentile)
- Below average battery (20th percentile)
- Below average camera (20th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| OIS | No |
Battery & Charging
| Battery | 1821 Wh |
| Wireless Charging | No |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | No |
Face à la concurrence
| Spec | Apple iPhone SE Gen 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Gen 2 | 12.9 | 20 | 19.7 | 19.4 | 20.9 | 50.9 | 35.4 | 42.7 | 84.4 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.5 | 95.8 | 95.9 | 83.6 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.8 | 85.2 | 92.5 | 56.9 | 91.9 | 80.1 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.9 | 94.2 | 97.7 | 91.5 | 98.3 | 80.1 | 90.1 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 76 | 38.9 | 98.3 | 80.1 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.1 | 99.2 | 97.1 | 99.4 | 51.7 | 97.4 | 98.6 | 69.8 | 4.9 |
Scores par usage
- Global23.8
- Budget54.7
- Jeux20.1
- Rugged10.7
- Portabilité19.2
- Professionnel18.6
- Flagship17.5
- Foldable21.7
- Photography15.6
- Battery Life15.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.