Apple iPhone 13 Midnight 128GB
Its dual 12MP rear cameras capture 4K video at 60fps, while the 6.1-inch Super Retina XDR display (1920x1080, 60Hz) runs on an Apple A10 chip with 8GB RAM. Each pre-owned unit is professionally inspected and cleaned, showing no visible cosmetic imperfections at arm’s length and backed by a 90-day replacement or refund policy. This iPhone suits budget-conscious buyers wanting a straightforward iOS device for daily snapshots, video, and essential apps, not durability or demanding performance.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong social proof (86th percentile) 86th
Points faibles
- Below average build (14th percentile)
- Below average connectivity (21st percentile)
- Below average feature (24th percentile)
- Below average battery (29th percentile)
L'avis des propriétaires
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis - pour voir si l'enthousiasme initial s'est confirmé.
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 60 Hz |
| HDR | Yes |
Performance
| Processor | A10 |
| Processor Model | A10 |
| CPU Speed | 2.02 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Video | 4K@60fps |
Battery & Charging
| Battery | 3240 Wh |
| Connector | USB-C |
Connectivity
| NFC | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 13 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | OLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 144 |
| Processor | A10 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 8 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 128 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 3240 | 5000 | 4870 | 4700 | 7300 | 5080 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 14.1 | 40.6 | 29.2 | 50.6 | 23.7 | 62.6 | 35 | 20.6 | 86.1 | 57.6 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 99.1 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 94 | 92.3 | 81.1 | 97 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.9 | 92 | 94 | 98.4 | 81.1 | 90.8 | 26.2 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 71.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Nothing Phone (4a) Pro A069P Compare | 67.6 | 89.8 | 92.4 | 97.9 | 69.8 | 0 | 61 | 81.1 | 81.8 | 33.2 |
Prix
Rapport qualité-prix
Price History
Scores par usage
- Global31.1
- Budget52.6
- Jeux25.5
- Rugged13.8
- Portabilité28
- Professionnel22.8
- Flagship24.3
- Foldable29.7
- Photography28.6
- Battery Life21.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.