Google Pixel GU0NP Moonstone 512GB
The Tensor G5 chip powers a durable foldable with a gearless hinge rated for a decade of use and an IP68 build with Gorilla Glass Victus 2. Its 8-inch Super Actua Flex display reaches 1600 nits for bright multitasking, while Gemini Live enables hands-free, conversational AI interactions across apps. This device suits multitaskers who want a large-screen foldable for split-screen planning and AI-assisted workflows, though its 14.5/100 battery score demands frequent charging.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong performance (77th percentile) 77th
- Strong camera (72nd percentile) 72nd
Points faibles
- Below average affordability (0th percentile)
- Below average social proof (9th percentile)
- Below average feature (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 8" |
| Display Type | OLED |
| Brightness | 3000 nits |
Performance
| Processor Model | Google Tensor G5 |
| Storage | 512 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 11 |
| Telephoto | 11 |
| Optical Zoom | 10x |
Battery & Charging
| Battery | 5060 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Water Resistance | IP68 |
| Form Factor | foldable |
| OS | Android |
Face à la concurrence
| Spec | Google Pixel GU0NP | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 8.0 | 6.9 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | OLED | AMOLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Google Tensor G5 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 8 | 16 | 16 |
| Storage (GB) | 512 | 512 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5060 | 5000 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 60 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel GU0NP | 64.7 | 71.7 | 61.6 | 47.6 | 28.7 | 76.6 | 35.3 | 9 | 0 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81 | 90.8 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.7 | 86.6 | 93 | 69.8 | 86.7 | 98.6 | 89.1 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global43.1
- Budget30.8
- Jeux49
- Rugged43.9
- Portabilité44.7
- Professionnel31.8
- Flagship51.2
- Foldable47.7
- Photography52.8
- Battery Life47.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.