Apple iPhone 6 Plus Silver 64GB
The Apple A8 chip and 5.5-inch display provide a functional iOS experience for basic tasks, though the 1GB of RAM limits multitasking. Its 8MP camera with a sapphire crystal lens cover and PDAF offers decent photo capture for a device in this price tier. This phone is best for users needing a low-cost, large-screen device strictly for calls, texts, and light app usage.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong affordability (83rd percentile) 83rd
Points faibles
- Below average display (6th percentile)
- Below average connectivity (6th percentile)
- Below average battery (9th percentile)
- Below average performance (11th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 5.5" |
Performance
| Processor Model | Apple A8 |
| CPU Speed | 1.4 |
| RAM | 1 MB |
| Storage | 64 GB |
Camera
| Main Camera | 8 |
Design & Build
| Form Factor | bar |
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 6 Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | - | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A8 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 1 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 8 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Preuve sociale | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6 Plus | 14.1 | 15 | 8.7 | 5.9 | 15.2 | 10.9 | 6.3 | 43.3 | 83.2 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 92.9 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 92.9 | 59.9 | 92.3 | 81.1 | 97 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92 | 98.4 | 81.1 | 90.8 | 26.2 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.3 | 5 |
Scores par usage
- Global8.7
- Budget43.5
- Jeux3.5
- Rugged4.2
- Portabilité6.6
- Professionnel5.4
- Flagship4.6
- Foldable6.8
- Photography6.3
- Battery Life4.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.