BenQ MOBIUZ EX240N 24.5"
The 165Hz refresh rate and 1ms response time with FreeSync Premium deliver fluid, tear-free motion for fast-paced gaming. Its VA panel provides 99% sRGB coverage and deep contrast, though the 250-nit brightness limits HDR impact. This monitor is best for budget-conscious competitive gamers who prioritize high refresh rate performance over 4K resolution or portability.
Aperçu
Avantages et inconvénients
Points forts
- Strong performance (77th percentile) 77th
- Strong feature (67th percentile) 67th
Points faibles
- Below average display (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Size | 24.5" |
| Resolution | 1920x1080 (Full HD) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
Performance
| Refresh Rate | 165 Hz |
| Response Time | 1 |
| Adaptive Sync | FreeSync Premium |
Color & HDR
| Brightness | 250 nits |
| Color Gamut | 99% sRGB |
| Color Depth | 24 bit RGB Color with 16.8 Milli |
| HDR | HDR10 |
| HDR Support | HDR10 |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | No |
| Tilt | Yes |
| Swivel | No |
| Pivot | No |
| VESA Mount | 100x100 |
Features
| Power | 20 |
| Weight | 4.3 kg / 9.5 lbs |
Face à la concurrence
| Spec | BenQ MOBIUZ EX240N 24.5" | LG UltraGear 27G810A-B 27" | MSI MAG 271QP QD-OLED X28 27" | ASUS ROG Strix XG27JCG 27" | Dell Alienware AW2523HF 24.5" | Acer Nitro XV272U W2bmiiprx 27" |
|---|---|---|---|---|---|---|
| Screen Size | 24.5 | 27 | 27 | 27 | 24.5 | 27 |
| Resolution | 1920 x 1080 | 3840 x 2160 | 2560 x 1440 | 5120 x 2880 | 1920 x 1080 | 2560 x 1440 |
| Panel Type | VA | IPS | QD-OLED | IPS | IPS | IPS |
| Refresh Rate | 165 | 180 | 280 | 330 | 360 | 240 |
| Response Time Ms | 1 | 1 | 0.029999999329447746 | 0.30000001192092896 | 0.5 | 0.5 |
| Adaptive Sync | FreeSync Premium | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium | FreeSync Premium |
| Hdr | HDR10 | DisplayHDR 400 | DisplayHDR True Black 400 | DisplayHDR 600 | HDR10 | HDR400 |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Color | Portabilité | Display | Ergonomic | Performance | Connectivity |
|---|---|---|---|---|---|---|
| BenQ MOBIUZ EX240N 24.5" | 53.7 | 54.5 | 31.7 | 47.7 | 77.1 | 43.7 |
| LG UltraGear 27G810A-B 27" Compare | 94.8 | 68 | 88.4 | 90.8 | 81.8 | 98.2 |
| MSI MAG 271QP QD-OLED X28 27" Compare | 79.5 | 57.6 | 77.3 | 90.8 | 99.2 | 81.3 |
| ASUS ROG Strix XG27JCG 27" Compare | 93.1 | 68 | 99.5 | 90.8 | 95.6 | 81.3 |
| Dell Alienware AW2523HF 24.5" Compare | 83 | 57.6 | 38.4 | 90.8 | 94.9 | 87.6 |
| Acer Nitro XV272U W2bmiiprx 27" Compare | 90.2 | 54.5 | 70.5 | 90.8 | 93.6 | 91.1 |
Prix
Rapport qualité-prix
Memory Express 1 offre À partir de 130 $CA
Price History
Scores par usage
- Global45.6
- Jeux49.7
- Office38.2
- Creative42.7
- Portable12.7
- Professional42.2
- Divertissement42.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.