MSI PRO MAX 271PHW E14
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ergonomic (91st percentile) 91st
- Strong performance (73rd percentile) 73rd
- Strong portability (71st percentile) 71st
- Strong connectivity (71st percentile) 71st
Points faibles
- Below average color (2nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Size | 27" |
| Resolution | 1920x1440 (Full HD) |
| Panel Type | IPS |
| Aspect Ratio | 4:3 |
| Curved | No |
| Screen Finish | matte |
Performance
| Refresh Rate | 144 Hz |
| Response Time | 1 |
| Adaptive Sync | FreeSync |
Color & HDR
| Brightness | 250 nits |
| Color Gamut | ΔE < 2 |
| Color Depth | 6-Bit+FRC |
| HDR | HDR Ready |
| HDR Support | HDR |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| USB-C | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 75x75 |
Features
| Webcam | No |
| Touchscreen | No |
| PIP/PBP | No |
| Weight | 9.9 kg / 21.9 lbs |
Face à la concurrence
| Spec | MSI PRO MAX 271PHW E14 | ASUS ROG Strix XG27UCDMG | Alienware AW-Series AW3425DW | Samsung Odyssey G60SD | LG UltraGear 32GX850A-B | Gigabyte M Series OLED MO27U2 SA |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 27 | 34 | 27 | 32 | 27 |
| Resolution | 1920 x 1440 | 3840 x 2160 | 3440 x 1440 | 2560 x 1440 | 3840 x 2160 | 3840 x 2160 |
| Panel Type | IPS | OLED | QD-OLED | OLED | OLED | QD-OLED |
| Refresh Rate | 144 | 240 | 240 | 360 | 165 | 240 |
| Response Time Ms | 1 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 |
| Adaptive Sync | FreeSync | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro |
| Hdr | HDR Ready | DisplayHDR True Black 400 | DisplayHDR 400 True Black | HDR10+ | DisplayHDR True Black 400 | DisplayHDR 400 |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Color | Portabilité | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| MSI PRO MAX 271PHW E14 | 1.8 | 71.3 | 52.5 | 67.7 | 72.7 | 70.8 |
| ASUS ROG Strix XG27UCDMG Compare | 96.1 | 57.8 | 97.9 | 84 | 98 | 81.4 |
| Alienware AW-Series AW3425DW Compare | 99 | 74 | 85.8 | 89.9 | 98 | 95.4 |
| Samsung Odyssey G60SD Compare | 90.4 | 40 | 77.4 | 67.7 | 99.6 | 87.7 |
| LG UltraGear 32GX850A-B Compare | 79 | 49.9 | 99.1 | 67.7 | 96.3 | 98.2 |
| Gigabyte M Series OLED MO27U2 SA Compare | 84 | 57.8 | 97.9 | 84 | 98 | 81.4 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 30 mai 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global56.8
- Jeux51.7
- Office62.1
- Creative35.8
- Portable11
- Professional42.4
- Divertissement45.6
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.