ViewSonic VP2756-2K 27" Black 2022
Pantone Validation and hardware calibration support ensure this 27-inch QHD IPS panel delivers precise color fidelity for proofing work. Its USB-C port provides 40W power delivery and a built-in hub, reducing desk clutter through a single-cable connection. This monitor is best for graphic designers and photographers who require factory-calibrated color accuracy without investing in a 4K reference display.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong connectivity (93rd percentile) 93rd
- Strong ergonomic (91st percentile) 91st
- Strong portability (84th percentile) 84th
- Strong display (71st percentile) 71st
Points faibles
- Below average feature (19th percentile)
- Below average performance (22nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Size | 27" |
| Resolution | 2560x1440 (QHD) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Curved | No |
| Screen Finish | matte |
Performance
| Refresh Rate | 60 Hz |
| Response Time | 5 |
Color & HDR
| Brightness | 350 nits |
| Color Gamut | 16.7 Million |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| USB-C | 1 |
| Thunderbolt | No |
| Speakers | Yes |
Ergonomics
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Pivot | Yes |
| VESA Mount | 100x100 |
Features
| Power | 40 |
| Weight | 6.8 kg / 15.1 lbs |
Face à la concurrence
| Spec | ViewSonic VP2756-2K 27" | ASUS ROG Strix XG27UCDMG 27" | Dell UltraSharp U4025QW 39.7" | MSI MAG 271QPX QD-OLED E2 27" | Alienware AW-Series AW3425DW 34" | Samsung Odyssey G60SD 27" |
|---|---|---|---|---|---|---|
| Screen Size | 27 | 27 | 39.70000076293945 | 27 | 34 | 27 |
| Resolution | 2560 x 1440 | 3840 x 2160 | 5120 x 2160 | 2560 x 1440 | 3440 x 1440 | 2560 x 1440 |
| Panel Type | IPS | OLED | IPS | QD-OLED | QD-OLED | OLED |
| Refresh Rate | 60 | 240 | 120 | 240 | 240 | 360 |
| Response Time Ms | 5 | 0.029999999329447746 | 5 | 0.029999999329447746 | 0.029999999329447746 | 0.029999999329447746 |
| Adaptive Sync | - | FreeSync Premium Pro | Adaptive-Sync | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro |
| Hdr | - | DisplayHDR True Black 400 | DisplayHDR 600 | DisplayHDR True Black 400 | DisplayHDR 400 True Black | HDR10+ |
| Compare | Compare | Compare | Compare | Compare |
| Produit | Color | Portabilité | Display | Feature | Performance | Connectivity |
|---|---|---|---|---|---|---|
| ViewSonic VP2756-2K 27" | 56.3 | 83.8 | 70.5 | 19.3 | 22.4 | 93.2 |
| ASUS ROG Strix XG27UCDMG 27" Compare | 96.1 | 57.6 | 97.9 | 83.8 | 98 | 81.3 |
| Dell UltraSharp U4025QW 39.7" Compare | 98.2 | 76.6 | 98.7 | 95.7 | 56.1 | 99.3 |
| MSI MAG 271QPX QD-OLED E2 27" Compare | 99.1 | 57.6 | 77.3 | 83.8 | 98 | 81.3 |
| Alienware AW-Series AW3425DW 34" Compare | 99 | 73.9 | 85.7 | 89.8 | 98 | 95.5 |
| Samsung Odyssey G60SD 27" Compare | 90.3 | 39.6 | 77.3 | 67 | 99.5 | 87.6 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 28 mai 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global54.5
- Jeux38.7
- Office67.4
- Creative55.9
- Portable12.4
- Professional63.4
- Divertissement38.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.