ASUS ExpertCenter Pro ET900A X9, Ryzen Threadripper PRO 9955WX, 128GB, 4TB SSD + 1TB SSD, Radeon AI PRO R9700, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (99th percentile) 99th
- Strong storage (99th percentile) 99th
- Strong ram (99th percentile) 99th
- Strong cpu (97th percentile) 97th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W |
| Cores | 16 |
| Frequency | 4.5 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | AMD Radeon AI PRO R9700 |
| Type | Discrete |
| VRAM | 32 GB |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage 1 | 4 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 2000 |
| Weight | 31.5 kg / 69.4 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 10 |
| Thunderbolt | Not Included |
| HDMI | Not Included |
| DisplayPort | 2x Mini DisplayPort in ports |
| Wi-Fi | Not Included |
| Bluetooth | Not Included |
| Ethernet | 2x 10Gb RJ45 Ethernet LAN ports |
System
| OS | No OS |
Face à la concurrence
| Spec | ASUS ExpertCenter Pro ET900A X9 | Apple Mac Studio M5 Ultra | Lenovo ThinkStation P3 Tower Gen 2 | HP OMEN MAX Desktop | CLX Horus TGMHORRTU5109BM | Skytech Legacy ST-LEGACY4-1788-B-AM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W | Apple M5 Ultra | Intel Core Ultra 9 285 | AMD Ryzen 9 9900X3D | AMD Ryzen 9 9950X | AMD Ryzen 9 9950X3D |
| RAM (GB) | 128 | 256 | 128 | 128 | 96 | 64 |
| Storage (GB) | 5120 | 1024 | 2048 | 8192 | 10240 | 4096 |
| GPU | AMD Radeon AI PRO R9700 | Apple (64-Core) | NVIDIA RTX 4000 Ada Generation | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Form Factor | workstation | mini | workstation | mid-tower | mid-tower | mid-tower |
| Psu W | 2000 | 480 | 750 | - | 1000 | 1200 |
| OS | No OS | macOS | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter Pro ET900A X9 | 97.3 | 88.5 | 98.9 | 99.3 | 99 | 37.5 |
| Apple Mac Studio M5 Ultra Compare | 99.8 | 100 | 99.8 | 89.1 | 68.7 | 99.3 |
| Lenovo ThinkStation P3 Tower Gen 2 Compare | 94 | 85.8 | 99.2 | 69 | 90 | 70.1 |
| HP OMEN MAX Desktop Compare | 93.1 | 99.3 | 99.4 | 96.4 | 99.4 | 70.1 |
| CLX Horus TGMHORRTU5109BM Compare | 97.3 | 99.3 | 98.6 | 97.6 | 99.4 | 11.6 |
| Skytech Legacy ST-LEGACY4-1788-B-AM Compare | 99.4 | 99.3 | 97.6 | 27.8 | 98.1 | 27.3 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 3 nov. 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global79.6
- AI/LLM86.5
- Jeux85.5
- Portabilité40.6
- Création89.6
- Professionnel68.4
- Développement85.8
- Home Office77.4
- Workstation85.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.