Dell OptiPlex 5090-SFF 2021, Core i5-10500, 16GB, 512GB SSD, Black
The six-core Intel Core i5-10500 with 16GB of DDR4 RAM delivers reliable multitasking for office workloads, while the 512GB NVMe SSD ensures rapid boot and application load times. Its compact small form factor houses extensive connectivity with ten USB ports, including USB-C, making it a versatile fit for desk setups with multiple peripherals. This desktop is best for business users and home office workers who need a dependable, space-saving Windows 11 Pro machine for productivity applications, not graphics-intensive tasks.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (91st percentile) 91st
- Strong reliability (70th percentile) 70th
Points faibles
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5 10500 |
| Cores | 6 |
| Frequency | 3.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 4.4 kg / 9.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 5090-SFF | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 10500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell OptiPlex 5090-SFF | 38.9 | 35.5 | 31.6 | 90.5 | 29.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.2 | 11.6 |
Scores par usage
- Global49.7
- AI/LLM16.4
- Jeux11
- Portabilité54.6
- Création18.8
- Professionnel51.1
- Développement43.5
- Home Office48
- Workstation39.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.