Lenovo IdeaCentre 90XS002 2024, Core i7-14700, 32GB, 512GB SSD
The 20-core Intel Core i7-14700 and 32GB of DDR5 RAM deliver strong multitasking performance in a compact 8-liter chassis. Its dual-monitor support via Thunderbolt and HDMI, combined with Wi-Fi 6 connectivity, makes it a versatile, upgrade-ready workstation. This desktop is best for developers and business users who need a secure, space-saving Windows 11 Pro system for productivity, not gaming.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong cpu (83rd percentile) 83rd
- Strong ram (72nd percentile) 72nd
- Strong port selection (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Points faibles
- Below average storage (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7-14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD 770 Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 260 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| Thunderbolt | No |
| HDMI | 1 x HDMI |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo IdeaCentre 90XS002 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-14700 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD 770 Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 260 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre 90XS002 | 82.5 | 46.2 | 72.3 | 72.1 | 29.3 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.2 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.4 | 82.7 | 37.2 |
Scores par usage
- Global60.8
- AI/LLM26.9
- Jeux14
- Portabilité59.9
- Création25.9
- Professionnel64.1
- Développement65.7
- Home Office61
- Workstation54
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.