Lenovo ThinkStation P3 Ultra 2026, Core i9-14900, 64GB, 2TB SSD
Packing a 24-core Intel Core i9-14900 with vPro, 64GB of DDR5 RAM, and a 2TB NVMe SSD into a 3.6kg ultra-small form factor delivers serious compute density for space-constrained environments. The Intel W680 chipset provides ISV-certified stability and Thunderbolt connectivity, making it a reliable, desk-friendly powerhouse that stays quiet under load. This system is best for workstation users running multi-threaded simulations or data analysis who need a compact, professional-grade machine, not for gaming.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (94th percentile) 94th
- Strong storage (90th percentile) 90th
- Strong cpu (86th percentile) 86th
- Strong reliability (70th percentile) 70th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i9-14900 |
| Cores | 24 |
| Frequency | 2.0 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | Intel W680 integrated |
| VRAM | 20 GB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| Weight | 3.6 kg / 7.9 lbs |
Connectivity
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 x 2 |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet | 2.5 Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkStation P3 Ultra | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9-14900 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel W680 integrated | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Ultra | 85.9 | 36.7 | 93.8 | 40.4 | 90 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
Scores par usage
- Global67
- AI/LLM60.8
- Jeux16.2
- Portabilité61.8
- Création32.6
- Professionnel70.1
- Développement75.6
- Home Office72.9
- Workstation74.5
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.