Lenovo ThinkCentre M70q Gen 6 2025, Core Ultra 5 235T, 16GB, 256GB SSD, Black
The Intel Core Ultra 5 235T with its dedicated AI engine and vPro manageability sets this 1.18kg mini PC apart for modern business workloads. Its compact chassis doesn't compromise on physical connectivity, offering a versatile mix of HDMI 2.1, DisplayPort, and six USB-A ports alongside Wi-Fi 6E. This system is best for IT-managed office environments needing a secure, space-saving desktop for data processing and virtual meetings.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (79th percentile) 79th
- Strong cpu (71st percentile) 71st
- Strong reliability (70th percentile) 70th
Points faibles
- Below average storage (19th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 5 235T |
| Cores | 14 |
| Frequency | 2.2 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 1.2 kg / 2.6 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkCentre M70q Gen 6 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 90 | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q Gen 6 | 70.8 | 58.7 | 54 | 78.5 | 18.6 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.4 | 87.1 | 97.8 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Prix
Rapport qualité-prix
Price History
Scores par usage
- Global63.7
- AI/LLM25.6
- Jeux14.7
- Portabilité69.4
- Création25.2
- Professionnel67.1
- Développement59.2
- Home Office64.9
- Workstation57.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.