HP ProDesk 400 G6 2019, Core i7-9700, 32GB, 2TB SSD, Black/Silver
The 9th Gen Intel Core i7-9700 with 8 cores and a 2TB NVMe SSD delivers rapid boot times and responsive multitasking in a space-saving small form factor. Its 32GB of DDR4 RAM and TPM 2.0 security provide robust headroom for heavy office workloads and enterprise-grade data protection. This refurbished desktop is best for home office users and businesses needing a compact, high-performance Windows 11 Pro workstation for data-intensive tasks, not graphics work.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong storage (90th percentile) 90th
- Strong reliability (70th percentile) 70th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 9700 |
| Cores | 8 |
| Frequency | 3.0 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
Connectivity
| USB Ports | 8 |
| DisplayPort | Dual DisplayPort outputs |
| Wi-Fi | Built-in WiFi |
| Bluetooth | Yes |
| Ethernet | Fast Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP ProDesk 400 G6 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | MSI Aegis ZS2 A9NVP-1407US | ASUS ROG NUC RNUC15JNK9X489AU |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 9700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 9 9900X | Intel Core Ultra 9 275HX |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 2048 | 1024 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | sff | mid-tower | mini |
| Psu W | - | - | 850 | 180 | 750 | 330 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP ProDesk 400 G6 | 40.1 | 36.7 | 63.9 | 52.5 | 90 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.4 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87 | 90.3 | 82.7 | 37.3 |
| ASUS ROG NUC RNUC15JNK9X489AU Compare | 92.9 | 90.8 | 90.4 | 92.1 | 68.8 | 37.3 |
Prix
Rapport qualité-prix
Historique des prix
Scores par usage
- Global58.2
- AI/LLM23.2
- Jeux13.7
- Portabilité56.2
- Création24.4
- Professionnel58.9
- Développement54.4
- Home Office60.7
- Workstation51.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.