Lenovo ThinkStation P3 Gen 2 2025, Core Ultra 5, 32GB, 1TB SSD, Black
Equipped with an Intel Core Ultra 5 Series 2 10-core processor and 32GB of DDR5 RAM, this workstation handles heavy multitasking and professional applications without slowdown. Its 1TB PCIe M.2 SSD ensures rapid boot and data transfer, while the extensive port selection—including 12 USB ports and dual DisplayPort—provides versatile connectivity for complex setups. This desktop is best for developers and workstation users who need a reliable, professionally upgraded tower for coding and data-intensive tasks, not graphical work.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong port selection (98th percentile) 98th
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
- Strong cpu (68th percentile) 68th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core Ultra 5 225 |
| Cores | 10 |
| Frequency | 3.3 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| Weight | 11.4 kg / 25.2 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 10 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 8 |
| Bluetooth | ✓ |
| Ethernet | 1Gbps |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Lenovo ThinkStation P3 Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 225 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel Graphics | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Gen 2 | 68.2 | 58.7 | 72.4 | 97.8 | 53.6 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.3 | 89 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.8 | 99.2 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.1 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.1 | 99.1 | 11.6 |
Scores par usage
- Global66.8
- AI/LLM29.3
- Jeux17.7
- Portabilité25.9
- Création30.4
- Professionnel65.7
- Développement67.1
- Home Office66.5
- Workstation63.7
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.