Dell OptiPlex 7050 SFF, Core i7-7700, 32GB, 512GB SSD, Black
The quad-core Intel i7-7700 processor and 32GB of RAM provide capable multitasking for office workloads in a compact SFF chassis. Its integrated AMD graphics and Windows 10 Pro offer a stable, no-frills platform for standard business deployments. This desktop is best for office administrators and data entry workers who need a reliable, space-saving machine for spreadsheets and line-of-business applications.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
- Below average port selection (13th percentile)
- Below average gpu (25th percentile)
- Below average cpu (27th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 7700 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| Weight | 6.8 kg / 15.0 lbs |
Connectivity
| HDMI | ✓ |
| Wi-Fi | WiFi |
| Bluetooth | ✓ |
System
| OS | Windows 10 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 7050 SFF | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 7700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 8192 |
| GPU | Intel HD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | 850 | 850 | 850 |
| OS | Windows 10 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7050 SFF | 26.6 | 24.9 | 64 | 12.8 | 40.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global42
- AI/LLM19
- Jeux10.2
- Portabilité33.9
- Création18
- Professionnel53
- Développement40.3
- Home Office46.3
- Workstation39.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.