Dell OptiPlex 7070 Micro 2019, Core i7-9700T, 32GB, 512GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (8th percentile)
- Below average storage (29th percentile)
- Below average cpu (35th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 9700T |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 5 |
| HDMI | 0 HDMI outputs |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 7070 Micro | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 9700T | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7070 Micro | 34.9 | 7.6 | 64 | 37.6 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global42.6
- AI/LLM17
- Jeux8.6
- Portabilité48.5
- Création16.4
- Professionnel50.3
- Développement42.5
- Home Office47.1
- Workstation37.9
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.