Dell OptiPlex 7020 2022, Core i5-12500, 32GB, 1TB SSD
The 12th Gen Intel Core i5-12500 with 32GB of DDR5 RAM delivers strong multi-core productivity for a business tower, while the 1TB SSD and legacy DVD-RW offer practical storage flexibility. Dual monitor support via DisplayPort and HDMI, plus a wide array of USB ports, makes it a reliable hub for office peripherals. This system is best for office administrators and IT-managed environments needing a stable, serviceable desktop for data processing and standard enterprise applications.
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong ram (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
- Strong port selection (65th percentile) 65th
Points faibles
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5-12500 |
| Cores | 6 |
| Frequency | 3.0 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel HD Graphics |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 180 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.0b |
| DisplayPort | 1x DisplayPort 1.4 |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 7020 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-12500 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 1024 | 2048 | 8192 |
| GPU | Intel HD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 180 | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 | 51.2 | 35.5 | 72.4 | 65.3 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.1 | 97.9 | 53.6 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Scores par usage
- Global56.9
- AI/LLM24.4
- Jeux12.7
- Portabilité32.3
- Création23
- Professionnel59.5
- Développement58.1
- Home Office59.5
- Workstation49.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.