Acer Aspire, Core i5-14400, 16GB, 512GB SSD + 160GB SSD, Black
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
Points faibles
- Below average port selection (13th percentile)
- Below average reliability (32nd percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5 14400 |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage 1 | 512 GB |
| Storage 1 Type | SSD |
| Storage 2 | 160 GB |
| Storage 2 Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| Wi-Fi | Wi-Fi 6E |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | Acer Aspire | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 672 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mid-tower | sff | mid-tower | sff | tower | mid-tower |
| Psu W | - | - | 850 | 180 | - | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Acer Aspire | 59.9 | 35.5 | 46 | 12.8 | 45.6 | 32.2 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.7 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Scores par usage
- Global39.1
- AI/LLM19.9
- Jeux9.8
- Portabilité18.2
- Création18.3
- Professionnel38
- Développement38.6
- Home Office41.6
- Workstation39.1
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.