Apple iMac M3 2023, 8GB, 512GB SSD, Blue
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (99th percentile) 99th
Points faibles
- Below average ram (9th percentile)
- Below average storage (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Apple M3 |
| Cores | 8 |
| Frequency | 4.0 GHz |
Graphics
| GPU | Apple M3 10-core |
| Type | Integrated |
| VRAM Type | Unified |
Memory & Storage
| RAM | 8 GB |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| PSU | 143 |
| Weight | 4.5 kg / 9.9 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 2 |
| Thunderbolt | 2 x Thunderbolt |
| HDMI | 0 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | macOS |
Face à la concurrence
| Spec | Apple iMac M3 | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Apple M3 | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 32 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 4096 | 2048 | 1024 | 2048 | 2048 |
| GPU | Apple M3 10-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 143 | 850 | 180 | 850 | 850 | 750 |
| OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| Apple iMac M3 | 50.6 | 63.8 | 9.1 | 47.4 | 29.2 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.2 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.7 | 74.6 | 82.6 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.7 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.3 | 82.6 | 37.3 |
Scores par usage
- Global58.4
- AI/LLM25.7
- Jeux26.7
- Portabilité47.6
- Création36.1
- Professionnel65.7
- Développement46.2
- Home Office57.2
- Workstation41
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.