HP EliteDesk 600 G3 Mini, Core i5-7500T, 16GB, 480GB SSD, Black/Silver
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
- Below average gpu (8th percentile)
- Below average cpu (10th percentile)
- Below average storage (22nd percentile)
- Below average port selection (27th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5-7500T |
| Cores | 4 |
| Frequency | 2.7 GHz |
| L3 Cache | 6 MB |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 480 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 3 |
| Wi-Fi | 802.11g |
| Ethernet | 10/100/1000Mbps |
System
| OS | Windows 10 Home |
Face à la concurrence
| Spec | HP EliteDesk 600 G3 Mini | Dell Tower Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC RNUC15CRSU90000U |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-7500T | Intel Core Ultra 7-265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| RAM (GB) | 16 | 32 | 16 | 32 | 32 | 96 |
| Storage (GB) | 480 | 1024 | 2048 | 1024 | 2048 | 512 |
| GPU | - | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | AMD Radeon 780M | Intel Arc 140T |
| Form Factor | mini | mid-tower | aio | mini | mini | mini |
| Psu W | - | 360 | 170 | 120 | 120 | 150 |
| OS | Windows 10 Home | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Pro | No OS |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP EliteDesk 600 G3 Mini | 10 | 8.1 | 31.4 | 26.6 | 22.2 | 70 |
| Dell Tower Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 78.5 | 68.8 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.3 | 60.3 | 57.5 | 60.5 | 82.7 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.5 | 11.5 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.4 | 90 | 11.5 |
| ASUS NUC RNUC15CRSU90000U Compare | 75 | 63.7 | 99.2 | 86 | 29.2 | 37.3 |
Prix
Rapport qualité-prix
Nous suivons les prix de ce produit depuis le 29 mai 2026. Le graphique apparaîtra dès que nous aurons plus de données.
Scores par usage
- Global32.7
- AI/LLM11.1
- Jeux5.7
- Portabilité37.9
- Création10.7
- Professionnel40.2
- Développement27.3
- Home Office34.4
- Workstation23.8
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.