HP ProDesk 805 G9, Ryzen 5, 16GB, 512GB SSD
Aucun prix actuel chez les marchands
Aperçu
Avantages et inconvénients
Points forts
- Strong reliability (70th percentile) 70th
Points faibles
- Below average port selection (18th percentile)
- Below average storage (29th percentile)
Les preuves
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 1255U |
| Cores | 10 |
| Frequency | 1.7 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | AMD Radeon 760M Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
Connectivity
| HDMI | ✓ |
| DisplayPort | Display Port |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP ProDesk 805 G9 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 1255U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | AMD Radeon 760M Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produit | CPU | GPU | RAM | Connectique | Stockage | Fiabilité |
|---|---|---|---|---|---|---|
| HP ProDesk 805 G9 | 39.5 | 53.8 | 45.8 | 18.2 | 29.2 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.3 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.5 | 82.7 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84.1 | 99.1 | 11.5 |
Scores par usage
- Global50.9
- AI/LLM21.5
- Jeux13.3
- Portabilité47
- Création22.8
- Professionnel61.7
- Développement44.3
- Home Office54.2
- Workstation46.4
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.