Apple iPhone 6 Plus vs FOXX S13
Apple iPhone 6 Plus Silver 64GB
FOXX S13 Gray 256GB
Scores
Spécifications
| Apple iPhone 6 Plus | FOXX S13 | |
|---|---|---|
| Display | ||
| Screen Size | 5.5 | 6.7 |
| Display Type | — | AMOLED★ |
| Resolution | — | 2400 x 1080 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | — | Dimensity 900 |
| Processor Model | Apple A8 | MediaTek Dimensity 900 |
| CPU Cores | — | 8★ |
| CPU Speed | 1.40★ | — |
| RAM | 1 GB | 12 GB★ |
| Storage | 64 GB | 256 GB★ |
| Expandable | — | ✓★ |
| Camera | ||
| Main Camera | 8 MP | 108 MP★ |
| Camera Count | — | 3★ |
| Ultrawide | — | 50 MP★ |
| Front Camera | — | 32 MP★ |
| Battery & Charging | ||
| Battery | — | 5,000 mAh★ |
| Wired Charging | — | 33W★ |
| Fast Charging | — | 33W fast charging |
| Connector | — | USB-C★ |
| Connectivity | ||
| 5G | — | ✓★ |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | 5.2★ |
| NFC | — | ✓★ |
| USB | — | USB Type-C |
| SIM | — | Nano SIM |
| Design & Build | ||
| Form Factor | bar | bar |
| Weight | — | 0.20 kg★ |
| Fingerprint | — | side-mounted |
| Face Recognition | — | ✓★ |
| OS | iOS | Android |
| Headphone Jack | — | ✗ |
| Stereo Speakers | — | ✓★ |
Avantages & Inconvénients
Apple iPhone 6 Plus Silver 64GB
- Strong affordability (86th percentile)86th %ile
- Below average display (4th percentile)4th %ile
- Below average connectivity (5th percentile)5th %ile
- Below average battery (7th percentile)7th %ile
- Below average performance (9th percentile)9th %ile
FOXX S13 Gray 256GB
- Strong feature (83rd percentile)83rd %ile
- Strong battery (73rd percentile)
- Strong display (70th percentile)
- Strong connectivity (69th percentile)
Verdict
Scores 51 overall, wins 9 of 9 usage categories and 22 of 34 specs.