Solidigm D3-S4520 960GB SATA III 2.5"
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average affordability (7th percentile)
- Below average speed (8th percentile)
- Below average random (23rd percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 960 |
| Form Factor | 2.5" |
| Interface | SATA III |
| Protocol | SATA |
| External | No |
Hardware
| NAND | TLC |
Reliability
| Warranty (years) | 5 |
vs Competition
| Spec | Solidigm D3-S4520 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T700 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 960GB | 4TB | 8TB | 4TB | 2TB | 8TB |
| Form Factor | 2.5" | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | SATA III | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Solidigm D3-S4520 | 8 | 23 | 52.5 | 41.9 | 57.3 | 7.1 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.7 | 85.7 | 5.6 |
| Western Digital WD_BLACK SN850X Compare | 87.7 | 96.4 | 93.9 | 98.1 | 88 | 3.9 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.4 | 94.3 | 93.9 | 92.7 | 93.9 | 10.8 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.5 | 78.6 | 82.6 | 24 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.6 | 3.5 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall37.3
- Budget40.5
- Gaming26.9
- Laptop34.9
- Console12.9
- Portable8
- Workstation34.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.