OWC ThunderBlade 4TB Portable Thunderbolt 3
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong capacity (93rd percentile) 93rd
Cons
- Below average affordability (6th percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 4000 |
| Form Factor | External |
| Interface | Thunderbolt 3 |
| Protocol | NVMe |
| External | Yes |
Performance
| Sequential Read (MB/s) | 2714 |
| Sequential Write (MB/s) | 2827 |
Reliability
| Warranty (years) | 3 |
Features
| Heatsink | No |
vs Competition
| Spec | OWC ThunderBlade | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T700 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 4TB | 8TB | 4TB | 2TB | 8TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Thunderbolt 3 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 2,714 MB/s | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC ThunderBlade | 58.7 | 61.9 | 14.6 | 92.7 | 42 | 5.9 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.7 | 85.7 | 5.4 |
| Western Digital WD_BLACK SN850X Compare | 87.7 | 96.4 | 93.9 | 98.1 | 88 | 3.8 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.4 | 94.3 | 93.9 | 92.7 | 93.9 | 10.8 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.5 | 78.6 | 82.6 | 23.7 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.6 | 3.7 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall57.5
- Budget56.6
- Gaming40.2
- Laptop28.3
- Console24.2
- Portable80.8
- Workstation54.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.