Solidigm D7-P5620 6.4TB PCIe 4.0 x4 NVMe U.2
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong capacity (97th percentile) 97th
- Strong speed (68th percentile) 68th
Cons
- Below average affordability (1st percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 6400 |
| Form Factor | U.2 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Hardware
| NAND | TLC |
Reliability
| Warranty (years) | 5 |
vs Competition
| Spec | Solidigm D7-P5620 | Samsung 9100 PRO | Western Digital WD_BLACK SN850X | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 6.4TB | 4TB | 8TB | 4TB | 4TB | 8TB |
| Form Factor | U.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 14,800 MB/s | 7,200 MB/s | 7,300 MB/s | 14,500 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 2400 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Solidigm D7-P5620 | 68.3 | 61.8 | 52.5 | 96.7 | 57.3 | 0.6 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.7 | 85.7 | 5.6 |
| Western Digital WD_BLACK SN850X Compare | 87.7 | 96.4 | 93.9 | 98.1 | 88 | 3.9 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.4 | 94.3 | 93.9 | 92.7 | 93.9 | 10.8 |
| Crucial T710 Compare | 99.1 | 99.2 | 85.3 | 92.7 | 85.7 | 9.4 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.6 | 3.5 |
Usage Scores
- Overall68.6
- Budget28.2
- Gaming43.9
- Laptop28.1
- Console26.5
- Portable17.5
- Workstation64
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.