OWC Aura Pro 250GB Proprietary M.2
The 250GB M.2 SATA III drive hits 530 MB/s reads and 495 MB/s writes, with TLC NAND and hardware encryption for secure storage. Its 5-year warranty and DuraWrite endurance management make it a reliable drop-in upgrade for 2012 MacBook Air models. Best for owners of that specific MacBook Air generation seeking a straightforward, budget-friendly capacity boost.
Snapshot
Pros & Cons
Pros
- Strong affordability (92nd percentile) 92nd
- Strong feature (78th percentile) 78th
Cons
- Below average capacity (13th percentile)
- Below average speed (24th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 250 |
| Form Factor | M.2 |
| Interface | Proprietary |
| Protocol | NVMe |
| External | No |
Performance
| Sequential Read (MB/s) | 530 |
| Sequential Write (MB/s) | 495 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Hardware Encryption | Yes |
vs Competition
| Spec | OWC Aura Pro | Crucial T500 | Micron T710 CT1000T710SSD5 | Western Digital Black SN850X | MSI SPATIUM M480 PRO | XPG GAMMIX S70 Blade AGAMMIXS70B-2T-CS |
|---|---|---|---|---|---|---|
| Capacity | 250GB | 1TB | 1TB | 1TB | 1TB | 2TB |
| Form Factor | M.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Proprietary | PCIe 4.0 x4 | PCIe 5.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | 530 MB/s | 7,300 MB/s | 14,900 MB/s | 7,300 MB/s | 7,400 MB/s | 7,400 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | true | true | true |
| Endurance | - | 600 TBW | 1200 TBW | 600 TBW | 3000 TBW | 1480 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC Aura Pro | 23.7 | 61.8 | 77.8 | 12.8 | 57.1 | 91.7 |
| Crucial T500 Compare | 91.3 | 96.7 | 98.9 | 55.2 | 83 | 52.8 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.5 | 55.2 | 94.8 | 34.8 |
| Western Digital Black SN850X Compare | 85.8 | 93.1 | 89.2 | 55.2 | 88 | 48.3 |
| MSI SPATIUM M480 PRO Compare | 94 | 80.9 | 94 | 55.2 | 98.4 | 44 |
| XPG GAMMIX S70 Blade AGAMMIXS70B-2T-CS Compare | 92.8 | 90.4 | 94 | 78.3 | 77.6 | 30.6 |
Price
Value & Pricing
Amazon 1 offer From CA$101
Price History
Usage Scores
- Overall43.8
- Budget81.2
- Gaming33.1
- Laptop44.9
- Console23.8
- Portable8.9
- Workstation40.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.