Western Digital Elements SE 4TB Portable USB 3.2 Gen 1
The 4TB capacity and USB 3.2 Gen 1 interface deliver fast file transfers for a portable HDD, while the compact design makes it easy to carry. It scores 67.3/100 for budget value, offering a low-cost way to store large media libraries without sacrificing portability. Best for users who need a reliable, affordable backup drive for documents and photos, not for gaming consoles.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong capacity (93rd percentile) 93rd
Cons
- Below average affordability (0th percentile)
- Below average speed (3rd percentile)
- Below average random (4th percentile)
- Below average feature (15th percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 4000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
vs Competition
| Spec | Western Digital Elements SE | Crucial T700 | Kingston Fury Renegade SFYRDK/2000G | Samsung 980 PRO | Team Group MP44 | Lexar Professional NM1090 PRO |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 2TB | 2TB | 2TB | 4TB | 2TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 12,400 MB/s | 7,300 MB/s | 7,000 MB/s | 7,400 MB/s | 14,000 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 1200 TBW | 2000 TBW | 6000 TBW | 2000 TBW | 1400 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Western Digital Elements SE | 2.7 | 3.6 | 14.6 | 92.5 | 14.7 | 0 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.6 | 78.4 | 83 | 27 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.4 | 94.3 | 94 | 78.4 | 93.9 | 16.6 |
| Samsung 980 PRO Compare | 79.8 | 94.3 | 98.9 | 78.4 | 98.5 | 19.4 |
| Team Group MP44 Compare | 93.6 | 88.7 | 52.7 | 92.5 | 77.2 | 16.9 |
| Lexar Professional NM1090 PRO Compare | 98.1 | 98.5 | 97.6 | 78.4 | 91.1 | 27.2 |
Price
Value & Pricing
We started tracking prices for this product on Nov 8, 2026. The chart appears once we have more data.
Usage Scores
- Overall26.9
- Budget36.7
- Gaming18.2
- Laptop13.7
- Console12.3
- Portable46.6
- Workstation22.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.