Kingston 4GB DDR4-2666 CL19 (KCP426NS6/4)
Operating at 2666 MT/s with CL19 latency, this single 4GB DDR4 UDIMM provides a basic, standardized upgrade for older or entry-level desktop systems. Its standard profile and 1.2V operation ensure broad compatibility without requiring XMP configuration. This module is best for office PCs or thin clients needing a minimal memory boost for web browsing and document editing.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (76th percentile) 76th
Cons
- Below average capacity (9th percentile)
- Below average social proof (15th percentile)
- Below average feature (18th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 4096 |
| Modules | 1 |
| Per Module | 4096 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
Features
| RGB | No |
vs Competition
| Spec | Kingston 4GB DDR4 | Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB | Crucial Pro Overclocking CP16G60C36U5B |
|---|---|---|---|---|---|---|
| Capacity | 4GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 4GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 |
| Speed Mts | 2666 | 3600 | 4000 | 7200 | 3200 | 6000 |
| Cas Latency | CL19 | CL18 | CL18 | CL34 | CL16 | CL36 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | - | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| Kingston 4GB DDR4 | 37.5 | 18.1 | 36.1 | 9 | 15.3 | 76.3 |
| Corsair Vengeance RGB Pro SL CMH32GX4M2D3600C18W Compare | 63.3 | 89.6 | 87.6 | 70.7 | 97.8 | 31.9 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.8 | 89.6 | 98.2 | 70.7 | 97.8 | 40.6 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.9 | 95.9 | 70.7 | 67.8 | 26.9 |
| PNY XLR8 Gaming EPIC-X RGB MD32GK2D4320016XRGB Compare | 53.5 | 89.6 | 87.6 | 70.7 | 92.2 | 44.8 |
| Crucial Pro Overclocking CP16G60C36U5B Compare | 87.5 | 61.6 | 75.1 | 45.1 | 80.5 | 45.2 |
Price
Value & Pricing
Price History
Usage Scores
- Overall20.5
- Budget46.5
- Gaming20.8
- Laptop13.8
- Server9
- Workstation16.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.