OLOy Black Owl 16GB (2x8GB) DDR4-3200 CL22
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average social proof (29th percentile)
The proof
Performance
Specifications
Full Specifications
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 3200 |
| CAS Latency | 22 |
| Timings | 22-22-22-52 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
vs Competition
| Spec | OLOy Black Owl | Kingston FURY Beast | Corsair VENGEANCE RGB | G.Skill Trident Z5 Royal | Team Group T-CREATE EXPERT | ADATA Lancer Blade RGB |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL22 | CL32 | CL32 | CL26 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Feature | Latency | Capacity | Social Proof | Affordability |
|---|---|---|---|---|---|---|
| OLOy Black Owl | 53.5 | 44.9 | 57.5 | 44.9 | 29 | 61.7 |
| Kingston FURY Beast Compare | 94.8 | 89.5 | 87.6 | 89.6 | 96.4 | 8.2 |
| Corsair VENGEANCE RGB Compare | 94.8 | 89.5 | 87.6 | 89.6 | 96.4 | 7.1 |
| G.Skill Trident Z5 Royal Compare | 87.6 | 89.5 | 99 | 89.6 | 58.4 | 3.7 |
| Team Group T-CREATE EXPERT Compare | 94.8 | 74.7 | 87.6 | 70.6 | 87.3 | 24.4 |
| ADATA Lancer Blade RGB Compare | 87.6 | 89.5 | 87.6 | 70.6 | 96.4 | 15.9 |
Usage Scores
- Overall39.6
- Budget59.8
- Gaming44.2
- Laptop28.9
- Server16.8
- Workstation41.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.