Apple iPhone 15 Pro Black Titanium 512GB
The A17 Pro chip and 6.1-inch LTPO OLED display with 2000 nits peak brightness deliver flagship performance and visibility in a pre-owned package. Its lightweight 187-gram titanium frame, 512GB storage, and versatile 48MP triple-camera system are covered by a 90-day warranty. This is best for budget-minded users seeking a compact, high-performance iPhone for 4K video capture and everyday photography without paying full retail.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong build (89th percentile) 89th
- Strong display (88th percentile) 88th
- Strong connectivity (87th percentile) 87th
- Strong performance (85th percentile) 85th
Cons
- Below average affordability (27th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 12 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 1179 x 2556 |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A17 Pro |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 512 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A17 Pro | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 512 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 89 | 80.5 | 44.9 | 87.7 | 68.9 | 81.7 | 85.2 | 87.3 | 82.7 | 27.3 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 92.9 | 96 | 99.2 | 96.1 | 84.2 | 98.8 | 6.1 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 93.9 | 92.2 | 80.9 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.8 | 94.4 | 97.8 | 91.9 | 93.9 | 98.4 | 80.9 | 90.4 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.9 | 41.1 | 71 | 98.4 | 80.9 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 0 | 97.5 | 98.5 | 70.1 | 5 |
Usage Scores
- Overall79.6
- Budget70.3
- Gaming77.2
- Rugged68.2
- Portability70.5
- Business66.4
- Flagship78.3
- Foldable79
- Photography79.5
- Battery Life48.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.