Samsung Galaxy Note 10+ Plus 5G 6.8" Aura Glow 256GB
The 6.8-inch Dynamic AMOLED display with HDR10+ and the integrated S Pen stylus define its productivity-focused design. A generous 12GB of RAM and 256GB of expandable storage, combined with a versatile quad-camera system, provide strong hardware value. This device is best for business users who need a large canvas for note-taking and multitasking on a 5G network.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (99th percentile) 99th
- Strong connectivity (68th percentile) 68th
Cons
- Below average camera (26th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| HDR | Yes |
Performance
| Processor | Octa-core |
| Processor Model | Octa-core |
| CPU Cores | 8 |
| CPU Speed | 2.7 |
| RAM | 12 MB |
| Storage | 256 GB |
| Expandable | Yes |
Camera
| Camera Count | 4 |
| Front Camera | 10 |
Battery & Charging
| Battery | 4300 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | SIM1+MicroSD |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy Note 10+ Plus 5G 6.8" | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Apple iPhone 16 Pro Max | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.8 | 7.0 | 6.8 | 6.9 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | AMOLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Octa-core | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Apple A18 Pro | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | - | 50 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 32 | 12 | 32 |
| Battery Capacity Mah | 4300 | 4870 | 4700 | 7300 | 4685 | 5000 |
| Charging Wattage | - | 45 | 68 | 80 | 30 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP69K | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note 10+ Plus 5G 6.8" | 48.1 | 25.6 | 43.2 | 63.5 | 99.2 | 44 | 68.3 | 50.6 | 42.7 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 92.2 | 80.9 | 96.9 | 7.2 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.8 | 94.4 | 97.8 | 91.9 | 98.4 | 80.9 | 90.4 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.8 | 41.1 | 98.4 | 80.9 | 98.8 | 4.9 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.5 | 86.6 | 92.9 | 68.9 | 86.6 | 98.5 | 88.6 | 19.9 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70.1 | 4.8 |
Usage Scores
- Overall44
- Budget57.3
- Gaming40
- Rugged31.7
- Portability29
- Business44.9
- Flagship39.3
- Foldable49.7
- Photography33.3
- Battery Life38.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.