Apple iPhone 14 Pro Max Deep Purple 128GB
The A16 Bionic chip and 48MP main camera with a 3x telephoto lens deliver strong photography performance, scoring 74.4/100, while the 6.7-inch LTPO OLED display reaches 2000 nits peak brightness for clear outdoor visibility. This certified pre-owned unit offers a premium Ceramic Shield build and iOS ecosystem at a reduced price, with an IP68 rating for durability. It’s best for photographers and media consumers who prioritize a large, high-refresh-rate screen and versatile camera system over compactness.
Snapshot
Pros & Cons
Pros
- Strong display (93rd percentile) 93rd
- Strong connectivity (85th percentile) 85th
- Strong social proof (84th percentile) 84th
- Strong camera (80th percentile) 80th
Cons
- Below average affordability (35th percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
1 written review, Mar 2026: 1 unhappy
Across all 5,824 store ratings: 4.0★. Most owners rate without writing a review. The chart counts the 1 written review.
Each dot is one written review, in the month it was written. Happy = 4-5★, mixed = 3★, unhappy = 1-2★.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 1290 x 2796 |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4323 Wh |
| Wired Charging | 27 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone 14 Pro Max | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 4323 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 27 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro Max | 70.4 | 79.6 | 51.1 | 92.6 | 67.4 | 69.8 | 84.7 | 84.4 | 34.7 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.5 | 92.6 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.7 | 91.9 | 80 | 96.7 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.3 | 27 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.1 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 72.7 | 5 |
Price
Value & Pricing
Amazon 1 offer From CA$856
Price history
Usage Scores
- Overall73.7
- Budget73.3
- Gaming69.7
- Rugged61.9
- Portability56.1
- Business64.6
- Flagship71.1
- Foldable76.6
- Photography73.6
- Battery Life56.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.