Samsung Galaxy Note 8 Unlocked Blue 64GB
The 6.3-inch display and 6GB of RAM provide a spacious canvas and smooth multitasking for its age, anchored by the integrated S Pen for precise note-taking and navigation. Its Android OS offers a flexible, customizable experience at a highly accessible refurbished price point. This device is best for budget-conscious users who prioritize stylus productivity and a large screen over modern processing power or rugged durability.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (99th percentile) 99th
- Strong affordability (77th percentile) 77th
Cons
- Below average performance (24th percentile)
- Below average battery (26th percentile)
- Below average social proof (31st percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.3" |
| Display Type | Super AMOLED |
Performance
| CPU Cores | 8 |
| CPU Speed | 2.35 |
| RAM | 6 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Telephoto | 12 |
| Front Camera | 8 |
| Optical Zoom | 2x |
| Video | 4K@30fps |
| OIS | Yes |
Battery & Charging
| Battery | 3300 Wh |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Single-SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy Note 8 Unlocked | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | - | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3300 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Note 8 Unlocked | 36.2 | 54.1 | 26.3 | 42.5 | 99.2 | 24.4 | 37.4 | 30.9 | 77.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.4 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.8 |
Usage Scores
- Overall24.1
- Budget48.6
- Gaming18.2
- Rugged15.3
- Portability22.3
- Business24.6
- Flagship23.9
- Foldable29.2
- Photography27.7
- Battery Life15.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.