Apple iPhone SE Gen 2 Black 64GB
The Apple A13 Bionic chip brings iPhone 11-class speed to a pocketable 4.7-inch Retina display with a sharp 12MP f/1.8 rear camera. Refurbished availability makes it the most affordable path to iOS 16 support and the durable ion-strengthened glass build. This is ideal for users who prioritize one-handed usability and core app performance over screen size or multi-camera systems.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (86th percentile) 86th
Cons
- Below average display (19th percentile)
- Below average battery (19th percentile)
- Below average camera (19th percentile)
- Below average feature (20th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
Battery & Charging
| Battery | 1821 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| OS | iOS |
vs Competition
| Spec | Apple iPhone SE Gen 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Gen 2 | 35.9 | 19.4 | 19.1 | 18.9 | 20.4 | 49 | 35 | 42.4 | 86.1 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.6 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56 | 77.7 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.5 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69.6 | 4.9 |
Usage Scores
- Overall25.7
- Budget55.8
- Gaming20.5
- Rugged16.7
- Portability21.2
- Business20.1
- Flagship18.7
- Foldable23.4
- Photography16.2
- Battery Life16.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.