Samsung Galaxy S S9310 icy blue 256GB
Powered by the Snapdragon 8 Elite for Galaxy chip and 12GB RAM, it delivers flagship speed in a remarkably compact 162g, 7.2mm-thin frame with a vivid 6.2-inch Super AMOLED display. Its versatile triple-camera system, headlined by a 50MP main sensor with OIS and 3x optical zoom, makes it a standout for mobile photography. This GSM-only unlocked model is best for photographers and everyday users who want a featherlight, powerful phone without a carrier contract, though ruggedness is notably absent.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong performance (92nd percentile) 92nd
- Strong camera (76th percentile) 76th
Cons
- Below average feature (12th percentile)
- Below average build (13th percentile)
- Below average affordability (19th percentile)
- Below average social proof (31st percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.2" |
| Display Type | Super AMOLED |
Performance
| Processor Model | Qualcomm Snapdragon 8 Elite for Galaxy |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| OIS | Yes |
Battery & Charging
| Battery | 4000 Wh |
Connectivity
| 5G | Yes |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
vs Competition
| Spec | Samsung Galaxy S S9310 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 4000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S S9310 | 12.7 | 76 | 37.1 | 36.2 | 12.4 | 91.9 | 35.1 | 30.9 | 19.1 |
| Google Pixel 10 Pro XL Compare | 88.7 | 95.7 | 85 | 92.6 | 56.6 | 91.9 | 80 | 96.9 | 7.7 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.1 | 97.7 | 91.4 | 98.3 | 80 | 90.4 | 26.8 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.2 | 85.9 | 92.6 | 67.3 | 86.3 | 98.6 | 88.6 | 20.2 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.8 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.3 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 72.8 | 5 |
Usage Scores
- Overall35.8
- Budget36.2
- Gaming42.1
- Rugged14
- Portability30.3
- Business23.6
- Flagship40.9
- Foldable37.5
- Photography44.8
- Battery Life28.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.