Samsung Galaxy A Galaxy A15 Blue 128GB
With a Samsung Exynos 850 processor, 6.5-inch 1080p PLS LCD, and 5000mAh battery, the Galaxy A15 delivers all-day stamina for routine tasks. Its 50MP quad-camera setup and expandable 128GB storage add practical versatility at a refurbished price point. This phone suits budget-conscious buyers needing 5G connectivity and dependable battery life for web browsing, social media, and casual snapshots.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (85th percentile) 85th
Cons
- Below average build (13th percentile)
- Below average performance (20th percentile)
- Below average display (26th percentile)
- Below average social proof (31st percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.5" |
| Display Type | LCD |
| Resolution | 1080 x 2340 |
Performance
| Processor | Exynos 850 |
| Processor Model | Exynos 850 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 4 |
| Ultrawide | 5 |
| Front Camera | 13 |
Battery & Charging
| Battery | 5000 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Dual SIM Cards |
Design & Build
| Form Factor | bar |
| OS | Android |
vs Competition
| Spec | Samsung Galaxy A Galaxy A15 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Exynos 850 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A Galaxy A15 | 12.7 | 52.1 | 59.7 | 26 | 38.5 | 20.2 | 55.5 | 30.9 | 84.9 |
| Google Pixel 10 Pro XL Compare | 88.4 | 95.7 | 85.2 | 92.6 | 56.5 | 92 | 79.3 | 96.9 | 5.8 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.9 | 94.2 | 97.7 | 91.3 | 98.3 | 79.3 | 90.5 | 16.1 |
| Apple iPhone 16 Pro Max Compare | 96 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 22.9 |
| OnePlus 15 Compare | 97.8 | 96.5 | 99 | 76 | 38.5 | 98.3 | 79.3 | 98.8 | 7.1 |
| Xiaomi 14 Ultra Compare | 76.9 | 99.1 | 97.2 | 99.4 | 51.2 | 97.4 | 98.6 | 72.8 | 5 |
Usage Scores
- Overall28.1
- Budget63.6
- Gaming20.2
- Rugged14.9
- Portability23.5
- Business23
- Flagship24.5
- Foldable27.4
- Photography26
- Battery Life38.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.