Apple iPhone SE 2 White 128GB
Its 128GB storage capacity in a compact 4.7-inch design that runs a fully supported version of iOS makes it stand out among budget devices. The refurbished unit arrives in very good condition with an included MFI-certified cable, offering a low-cost entry into the Apple ecosystem with a home-button fingerprint sensor. Its appalling 5.5 photography score and 4G-only connectivity make it best for users who simply need a reliable, pocketable phone for calls, texts, and core apps.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong affordability (79th percentile) 79th
Cons
- Below average battery (0th percentile)
- Below average feature (20th percentile)
- Below average display (24th percentile)
- Below average camera (25th percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Brightness | 625 nits |
Performance
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Video | 4K@60fps |
Battery & Charging
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
vs Competition
| Spec | Apple iPhone SE 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE 2 | 36 | 24.6 | 0.2 | 23.6 | 20.4 | 50.7 | 35.1 | 37.4 | 78.8 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 26.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69.6 | 4.9 |
Usage Scores
- Overall23.5
- Budget49.9
- Gaming19.1
- Rugged14.1
- Portability18.6
- Business17.7
- Flagship18.6
- Foldable22.4
- Photography17.7
- Battery Life8.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.