Samsung Galaxy G970 Black 128GB
The Snapdragon 855 chip and 8GB of RAM keep this compact 5.8-inch AMOLED phone surprisingly capable for daily tasks. Its lightweight, flat-screen build and rare headphone jack offer a practical design that modern flagships have abandoned. This is best for users seeking a one-hand-friendly device with a high-quality display and expandable storage on a tight refurbished budget.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong feature (83rd percentile) 83rd
Cons
- Below average build (13th percentile)
- Below average connectivity (18th percentile)
- Below average camera (20th percentile)
- Below average performance (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 5.8" |
| Display Type | AMOLED |
| Resolution | 1080 x 2280 |
Performance
| Processor | Qualcomm Snapdragon 855 |
| Processor Model | Qualcomm Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 16 |
| Camera Count | 1 |
| Front Camera | 10 |
| Video | 2160p |
Battery & Charging
| Battery | 3100 Wh |
| Wireless Charging | Yes |
| Fast Charging | Fast Charging / Wireless Charging |
| Connector | USB-C |
Connectivity
| 5G | No |
| Bluetooth | 5 |
| NFC | No |
| USB | USB Type-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
vs Competition
| Spec | Samsung Galaxy G970 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm Snapdragon 855 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 16 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3100 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy G970 | 12.7 | 19.5 | 38 | 34.3 | 83 | 32.4 | 17.7 | 49.7 | 55.3 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 27 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.5 | 67.4 | 86.1 | 98.6 | 88.4 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69 | 5 |
Usage Scores
- Overall25.5
- Budget49.4
- Gaming22.9
- Rugged14.3
- Portability24.8
- Business22.6
- Flagship22.4
- Foldable29.7
- Photography18.1
- Battery Life22.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.