Apple iPhone SE Black 64GB
The A15 chip Bionic delivers flagship-level speed in a compact 4.7-inch body, making it a standout for raw performance at this size. Its 625-nit LCD and classic design prioritize one-handed usability and a familiar home button experience over modern edge-to-edge displays. This phone is best for users who want a fast, pocketable iOS device for essential tasks and don't require advanced photography features.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong social proof (90th percentile) 90th
- Strong affordability (89th percentile) 89th
- Strong connectivity (71st percentile) 71st
- Strong feature (68th percentile) 68th
Cons
- Below average display (30th percentile)
- Below average user sentiment (32nd percentile)
- Below average battery (33rd percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
Based on 13 dated customer reviews, grouped by calendar quarter. Period analysis is in English.
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 4.7" |
| Display Type | LCD |
| Resolution | 1334 x 750 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2018 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
vs Competition
| Spec | Apple iPhone SE | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 120 |
| Processor | A15 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 2018 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE | 60.5 | 43 | 32.5 | 29.7 | 68.1 | 32.4 | 58.6 | 70.8 | 90.3 | 88.8 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.6 | 92.7 | 95.8 | 99.2 | 96 | 83.9 | 98.8 | 6 |
| Google Pixel 10 Pro XL Compare | 88.8 | 95.8 | 85.5 | 92.7 | 57.7 | 93.6 | 92.1 | 80.5 | 96.9 | 7.6 |
| Motorola Razr ultra 2025 Compare | 57 | 78.3 | 94.3 | 97.8 | 91.6 | 93.6 | 98.4 | 80.5 | 90.3 | 26.4 |
| OnePlus 15 Compare | 97.9 | 96.6 | 98.9 | 76.4 | 40 | 93.6 | 98.4 | 80.5 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 77.5 | 99.2 | 97.2 | 99.4 | 52.6 | 0 | 97.5 | 98.6 | 70.4 | 4.9 |
Usage Scores
- Overall52.8
- Budget83.3
- Gaming38.6
- Rugged46.1
- Portability54.8
- Business48.3
- Flagship42.4
- Foldable50.9
- Photography38.4
- Battery Life35.6
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.