BenQ MOBIUZ EX240N 24.5"
The 165Hz refresh rate and 1ms response time with FreeSync Premium deliver fluid, tear-free motion for fast-paced gaming. Its VA panel provides 99% sRGB coverage and deep contrast, though the 250-nit brightness limits HDR impact. This monitor is best for budget-conscious competitive gamers who prioritize high refresh rate performance over 4K resolution or portability.
Snapshot
Pros & Cons
Pros
- Strong performance (77th percentile) 77th
- Strong feature (67th percentile) 67th
Cons
- Below average display (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Display
| Size | 24.5" |
| Resolution | 1920x1080 (Full HD) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
Performance
| Refresh Rate | 165 Hz |
| Response Time | 1 |
| Adaptive Sync | FreeSync Premium |
Color & HDR
| Brightness | 250 nits |
| Color Gamut | 99% sRGB |
| Color Depth | 24 bit RGB Color with 16.8 Milli |
| HDR | HDR10 |
| HDR Support | HDR10 |
Connectivity
| HDMI Ports | 1 |
| DisplayPort | 1 |
| Speakers | Yes |
| Headphone Jack | Yes |
Ergonomics
| Height Adjustable | No |
| Tilt | Yes |
| Swivel | No |
| Pivot | No |
| VESA Mount | 100x100 |
Features
| Power | 20 |
| Weight | 4.3 kg / 9.5 lbs |
vs Competition
| Spec | BenQ MOBIUZ EX240N 24.5" | MSI MAG 271QP QD-OLED X28 27" | LG UltraGear 27G810A-B 27" | ASUS ROG Strix XG27JCG 27" | Dell Alienware AW2523HF 24.5" | HP OMEN 27QS G2 27" |
|---|---|---|---|---|---|---|
| Screen Size | 24.5 | 27 | 27 | 27 | 24.5 | 27 |
| Resolution | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 | 5120 x 2880 | 1920 x 1080 | 2560 x 1440 |
| Panel Type | VA | QD-OLED | IPS | IPS | IPS | IPS |
| Refresh Rate | 165 | 280 | 180 | 330 | 360 | 280 |
| Response Time Ms | 1 | 0.029999999329447746 | 1 | 0.30000001192092896 | 0.5 | 1 |
| Adaptive Sync | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium | FreeSync Premium Pro | FreeSync Premium | G-Sync Compatible |
| Hdr | HDR10 | DisplayHDR True Black 400 | DisplayHDR 400 | DisplayHDR 600 | HDR10 | DisplayHDR 400 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Color | Portability | Display | Ergonomic | Performance | Connectivity |
|---|---|---|---|---|---|---|
| BenQ MOBIUZ EX240N 24.5" | 53.7 | 54.4 | 31.7 | 47.6 | 77.1 | 43.4 |
| MSI MAG 271QP QD-OLED X28 27" Compare | 79.4 | 57.5 | 77.3 | 90.8 | 99.2 | 81.3 |
| LG UltraGear 27G810A-B 27" Compare | 94.8 | 68 | 88.4 | 90.8 | 81.8 | 98.2 |
| ASUS ROG Strix XG27JCG 27" Compare | 93.1 | 68 | 99.5 | 90.8 | 95.6 | 81.3 |
| Dell Alienware AW2523HF 24.5" Compare | 82.9 | 57.5 | 38.3 | 90.8 | 94.9 | 87.6 |
| HP OMEN 27QS G2 27" Compare | 75.2 | 81.3 | 70.5 | 90.8 | 89.5 | 97 |
Price
Value & Pricing
Memory Express 1 offer From CA$130
Price history
Usage Scores
- Overall46.4
- Gaming50.1
- Office38.3
- Creative43.6
- Portable12.7
- Professional42.6
- Entertainment43
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.