Dell OptiPlex 5090-SFF 2021, Core i5-10500, 16GB, 512GB SSD, Black
The six-core Intel Core i5-10500 with 16GB of DDR4 RAM delivers reliable multitasking for office workloads, while the 512GB NVMe SSD ensures rapid boot and application load times. Its compact small form factor houses extensive connectivity with ten USB ports, including USB-C, making it a versatile fit for desk setups with multiple peripherals. This desktop is best for business users and home office workers who need a dependable, space-saving Windows 11 Pro machine for productivity applications, not graphics-intensive tasks.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (91st percentile) 91st
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 10500 |
| Cores | 6 |
| Frequency | 3.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 4.4 kg / 9.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell OptiPlex 5090-SFF | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 10500 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 5090-SFF | 38.8 | 35.5 | 31.6 | 90.6 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.8 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Usage Scores
- Overall49.7
- AI/LLM16.4
- Gaming11
- Portability54.6
- Creator18.8
- Business51.1
- Developer43.4
- Home Office48
- Workstation39
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.