Lenovo 12TD001VUS
The Intel Core i5-14500T with vPro and DDR5 RAM delivers capable multi-threaded performance in a 1.25kg chassis that occupies minimal desk space. Its extensive port selection, including Wi-Fi 6E, dual display outputs, and seven USB-A ports, provides strong connectivity for a fixed workstation. This mini PC is best for IT-managed office environments needing a secure, space-efficient node for data entry, digital signage, or thin-client duties.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (79th percentile) 79th
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average ram (16th percentile)
- Below average storage (19th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 14500T |
| Cores | 14 |
| Frequency | 1.7 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 3.4 kg / 7.5 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4a |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo 12TD001VUS | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14500T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 90 | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo 12TD001VUS | 45.4 | 7.7 | 16.2 | 78.5 | 18.6 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.4 | 87.1 | 97.8 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Price
Value & Pricing
Price History
Usage Scores
- Overall48.9
- AI/LLM11.8
- Gaming6.4
- Portability62.6
- Creator14.2
- Business55
- Developer40.9
- Home Office50.2
- Workstation31.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.