MSI Cubi NUC AI+ 3MG, Core Ultra 9 386H, 16GB, 1TB SSD
The Intel Core Ultra 9 386H processor with a dedicated AI Boost NPU and dual 2.5GbE LAN ports makes this 0.50kg mini PC a standout for local AI inferencing and edge computing tasks. Its compact, mountable chassis houses extensive connectivity including Thunderbolt 4, dual HDMI 2.1, and Wi-Fi 7, plus a fingerprint reader for physical security. This system is best for developers and IT administrators deploying compact AI applications or managing high-bandwidth network environments.
Snapshot
Pros & Cons
Pros
- Strong cpu (76th percentile) 76th
- Strong storage (69th percentile) 69th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 9 386H |
| Cores | 16 |
| Frequency | 2.1 GHz |
| L3 Cache | 18 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 0.5 kg / 1.1 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 2 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | No |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Home |
vs Competition
| Spec | MSI Cubi NUC AI+ 3MG | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 386H | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi NUC AI+ 3MG | 75.9 | 52.8 | 45.8 | 63.8 | 68.8 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Price
Value & Pricing
B&H Photo 2 offers From CA$2,248
Price history
Usage Scores
- Overall63.4
- AI/LLM23.5
- Gaming13.4
- Portability67.3
- Creator25.8
- Business58.9
- Developer60.1
- Home Office64.5
- Workstation50.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.