HP Elite 8300, Core i5-3470, 8GB, 500GB HDD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (7th percentile)
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average storage (21st percentile)
What owners think
How owner sentiment changed over time
ExclusiveBased on when customers actually wrote their reviews - so you can see whether early praise held up.
1 written review, Mar 2026: 1 happy
Each dot is one written review, in the month it was written. Happy = 4-5★, mixed = 3★, unhappy = 1-2★.
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-3470 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | 1 VGA, 1 Display Port |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR3 |
| Storage | 500 GB |
| Storage Type | HDD |
Build
| Form Factor | sff |
Connectivity
| USB Ports | 4 |
| DisplayPort | 1x DisplayPort |
| Ethernet | RJ45 |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | HP Elite 8300 | Dell Tower Desktop ECT1250-Upgraded | Lenovo ThinkCentre M90t Gen 6 | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC RNUC15CRSU90000U |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-3470 | Intel Core Ultra 5 225 | Intel Core Ultra 5 225 | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| RAM (GB) | 8 | 32 | 16 | 32 | 32 | 96 |
| Storage (GB) | 500 | 1184 | 512 | 1024 | 2048 | 512 |
| GPU | 1 VGA, 1 Display Port | Intel UHD Graphics | Integrated Intel Graphics | AMD Radeon 780M | AMD Radeon 780M | Intel Arc 140T |
| Form Factor | sff | mid-tower | mid-tower | mini | mini | mini |
| Psu W | - | - | 500 | 120 | 120 | 150 |
| OS | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows | Windows 11 Pro | No OS |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Elite 8300 | 7.4 | 8.1 | 9.1 | 29.7 | 21.2 | 70 |
| Dell Tower Desktop ECT1250-Upgraded Compare | 68 | 60.2 | 72.3 | 99.9 | 78.4 | 70 |
| Lenovo ThinkCentre M90t Gen 6 Compare | 68 | 60.2 | 48.4 | 95.5 | 40.6 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.4 | 11.6 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.3 | 90 | 11.6 |
| ASUS NUC RNUC15CRSU90000U Compare | 75 | 63.7 | 99.2 | 86 | 29.2 | 37.3 |
Price
Value & Pricing
We started tracking prices for this product on Aug 15, 2026. The chart appears once we have more data.
Usage Scores
- Overall29.5
- AI/LLM7.3
- Gaming4.3
- Portability32.6
- Creator7.4
- Business36.4
- Developer19
- Home Office30.1
- Workstation15.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.