MSI Modern Upgraded Modern 23.8" 2026, Core 5 120U, 64GB, 2TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (94th percentile) 94th
- Strong storage (83rd percentile) 83rd
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core 5 120U |
| Cores | 10 |
| Frequency | 1.4 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 6.2 kg / 13.6 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 2 x HDMI |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | 1GbE |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | MSI Modern Upgraded Modern 23.8" | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core 5 120U | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | aio | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Modern Upgraded Modern 23.8" | 42.5 | 50.2 | 93.8 | 47.5 | 82.7 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 94.6 | 77.9 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.6 | 81.6 | 96 | 90 | 37.3 |
Usage Scores
- Overall57
- AI/LLM29.4
- Gaming15.9
- Portability34.8
- Creator27.5
- Business52
- Developer58.8
- Home Office58.2
- Workstation57.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.