MEPC Maestro 5090i, Ryzen 9 9950X3D, 64GB, 2TB SSD, MSI RTX 5090 SUPRIM LIQUID SOC 32G, Black
Snapshot
Pros & Cons
Pros
- Strong port selection (100th percentile) 100th
- Strong cpu (99th percentile) 99th
- Strong gpu (99th percentile) 99th
- Strong ram (98th percentile) 98th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD® Ryzen™ 9 9950X3D 16 Core Processor - 16 CPU Cores / 32 Threads - 128MB Gen2 X3D V-Cache - 5.7GHz Max Boost Clock - 4.3GHz Base Clock |
| Cores | 16 |
| Frequency | 4.3 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | MSI GeForce RTX 5090 SUPRIM LIQUID SOC 32G |
| Type | Discrete |
| VRAM | 32 GB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | full-tower |
| PSU | 1600 |
| Weight | 50.0 kg / 110.2 lbs |
Connectivity
| USB-C Ports | 7 |
| USB Ports | 8 |
| Thunderbolt | USB4 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Wi-Fi 7 Chipset: Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a / b / g / n / ac / ax / be |
System
| OS | Windows 11 Home |
vs Competition
| Spec | MEPC Maestro 5090i | Apple Mac Studio M5 Ultra | Lenovo ThinkStation P3 Tower Gen 2 | CLX SET TGMSETRTU5204BM | HP OMEN TPC-W062-MT | MSI MEG Vision X AI VisXAI2NVZ9045 |
|---|---|---|---|---|---|---|
| CPU | AMD® Ryzen™ 9 9950X3D 16 Core Processor - 16 CPU Cores / 32 Threads - 128MB Gen2 X3D V-Cache - 5.7GHz Max Boost Clock - 4.3GHz Base Clock | Apple M5 Ultra | Intel Core Ultra 9 285 | Intel Core i9 14900KF | Intel Core Ultra 9 285K | Intel Core Ultra 9 285K |
| RAM (GB) | 64 | 256 | 128 | 64 | 64 | 64 |
| Storage (GB) | 2048 | 1024 | 2048 | 8192 | 2048 | 2048 |
| GPU | NVIDIA MSI GeForce RTX 5090 SUPRIM LIQUID SOC 32G | Apple (64-Core) | NVIDIA RTX 4000 Ada Generation | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Form Factor | full-tower | mini | workstation | mid-tower | tower | mid-tower |
| Psu W | 1600 | 480 | 750 | 850 | - | 1300 |
| OS | Windows 11 Home | macOS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MEPC Maestro 5090i | 99.4 | 99.3 | 97.6 | 100 | 90 | 11.5 |
| Apple Mac Studio M5 Ultra Compare | 99.8 | 100 | 99.8 | 88.9 | 68.8 | 99.3 |
| Lenovo ThinkStation P3 Tower Gen 2 Compare | 94 | 85.9 | 99.2 | 68.7 | 90 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84 | 99.1 | 11.5 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 99.3 | 93.8 | 99.2 | 90 | 70 |
| MSI MEG Vision X AI VisXAI2NVZ9045 Compare | 98.1 | 99.3 | 97.6 | 98.1 | 90 | 37.3 |
Price
Value & Pricing
Memory Express 1 offer From CA$19,500
We started tracking prices for this product on Nov 21, 2026. The chart appears once we have more data.
Usage Scores
- Overall74
- AI/LLM84.9
- Gaming91.8
- Portability24.4
- Creator86.1
- Business58.2
- Developer79.5
- Home Office69.8
- Workstation80.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.