Dell OptiPlex XNDVW 2017, Core i7-7700, 16GB, 256GB SSD, Black
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (13th percentile)
- Below average ram (19th percentile)
- Below average gpu (26th percentile)
- Below average cpu (26th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 7700 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel Integrated Graphics |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| PSU | 65 |
| Weight | 6.0 kg / 13.3 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort 1.2 |
| Ethernet | RJ-45 |
System
| OS | Windows 10 Pro |
vs Competition
| Spec | Dell OptiPlex XNDVW | HP OmniDesk M02-0234 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | GMKtec Nucbox K8 Plus | ASUS NUC RNUC15CRSU90000U |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 7700 | AMD Ryzen 7 8700G | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | AMD Ryzen 7 8845HS | Intel Core Ultra 9 285H |
| RAM (GB) | 16 | 16 | 16 | 32 | 32 | 96 |
| Storage (GB) | 256 | 1536 | 2048 | 1024 | 2048 | 512 |
| GPU | Intel Integrated Graphics | AMD Radeon 780M | Intel Arc Graphics | AMD Radeon 780M | AMD Radeon 780M | Intel Arc 140T |
| Form Factor | sff | mini-tower | aio | mini | mini | mini |
| Psu W | 65 | 280 | 170 | 120 | 120 | 150 |
| OS | Windows 10 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Pro | No OS |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex XNDVW | 26.2 | 25.9 | 18.7 | 54.8 | 12.7 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| Lenovo Yoga AIO F0J20012US Compare | 70.3 | 60.3 | 57.5 | 60.5 | 82.7 | 70 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.8 | 81.6 | 65.1 | 53.5 | 11.5 |
| GMKtec Nucbox K8 Plus Compare | 64.4 | 64.8 | 81.6 | 85.4 | 90 | 11.5 |
| ASUS NUC RNUC15CRSU90000U Compare | 75 | 63.7 | 99.2 | 86 | 29.2 | 37.3 |
Price
Value & Pricing
Amazon 1 offer From CA$1,598
Price history
Usage Scores
- Overall46.4
- AI/LLM15
- Gaming7.6
- Portability40.1
- Creator13.6
- Business52.5
- Developer34.3
- Home Office46.9
- Workstation28.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.