HP EliteDesk 800 G2 2015, Core i5-6500, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (14th percentile)
- Below average ram (18th percentile)
- Below average gpu (22nd percentile)
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 6500 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD Graphics 530 |
| Type | Integrated |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 512 GB |
| Storage 1 Type | SSD |
| Storage 2 Type | HDD |
Build
| Form Factor | sff |
| Weight | 6.0 kg / 13.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| HDMI | 0 |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | AC Wi-Fi |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | 10/100/1000 |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP EliteDesk 800 G2 | Dell Tower Desktop ECT1250 | Lenovo Yoga AIO F0J20012US | Minisforum DeskMini UM880 Plus | ASUS ROG G700TF-U5F5060 | GMKtec Nucbox K8 Plus |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 6500 | Intel Core Ultra 7-265 | Intel Core Ultra 7 255H | AMD Ryzen 7 255 | Intel Core Ultra 5 225F | AMD Ryzen 7 8845HS |
| RAM (GB) | 16 | 32 | 16 | 32 | 16 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 1024 | 2048 |
| GPU | Intel HD Graphics 530 | Intel UHD Graphics | Intel Arc Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | AMD Radeon 780M |
| Form Factor | sff | mid-tower | aio | mini | mid-tower | mini |
| Psu W | - | 360 | 170 | 120 | 600 | 120 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G2 | 14.3 | 21.8 | 18.3 | 41.2 | 29.2 | 70.1 |
| Dell Tower Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 78.5 | 68.7 | 70.1 |
| Lenovo Yoga AIO F0J20012US Compare | 70.2 | 60.2 | 57.4 | 60.5 | 82.6 | 70.1 |
| Minisforum DeskMini UM880 Plus Compare | 64.9 | 64.7 | 81.6 | 65.1 | 53.4 | 11.6 |
| ASUS ROG G700TF-U5F5060 Compare | 71.1 | 79.6 | 53.8 | 98.9 | 53.4 | 37.3 |
| GMKtec Nucbox K8 Plus Compare | 64.3 | 64.7 | 81.6 | 85.3 | 90 | 11.6 |
Price
Value & Pricing
Price history
Usage Scores
- Overall44.1
- AI/LLM11.8
- Gaming7.6
- Portability37.5
- Creator14.1
- Business50.2
- Developer31.9
- Home Office45.8
- Workstation28.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.