Lenovo ThinkCentre M720Q, Core i5-8500T, 16GB, 1TB SSD + 500GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (80th percentile) 80th
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (22nd percentile)
- Below average gpu (26th percentile)
- Below average ram (31st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5-8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel HD Graphics 630 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 1 TB |
| Storage 1 Type | SSD |
| Storage 2 | 500 GB |
| Storage 2 Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1 HDMI |
| DisplayPort | 1 DP/DisplayPort |
| Wi-Fi | ✓ |
| Bluetooth | ✓ |
| Ethernet | Yes |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M720Q | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OmniDesk M02-0234 | MSI Aegis Z2 A8NVL-1610US | iBUYPOWER Slate MESH SMI7N4601 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-8500T | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700G | AMD Ryzen 7 8700F | Intel Core i7 14700F |
| RAM (GB) | 16 | 96 | 32 | 16 | 16 | 32 |
| Storage (GB) | 1524 | 1024 | 2048 | 1536 | 3072 | 1024 |
| GPU | Intel HD Graphics 630 | Apple M3 Ultra 60-core | Intel UHD Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4060 |
| Form Factor | mini | sff | sff | mini-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 280 | 650 | 600 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720Q | 22.4 | 25.8 | 31.4 | 47.5 | 79.5 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 77.5 | 95.7 | 93.6 | 53.4 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.6 | 74.5 | 82.7 | 70 |
| HP OmniDesk M02-0234 Compare | 71.8 | 64.8 | 51.2 | 94.5 | 79.6 | 70 |
| MSI Aegis Z2 A8NVL-1610US Compare | 69.5 | 79.7 | 56.5 | 90.3 | 96.4 | 37.3 |
| iBUYPOWER Slate MESH SMI7N4601 Compare | 84.4 | 75.4 | 77.9 | 95.5 | 68.8 | 27.1 |
Price
Value & Pricing
We started tracking prices for this product on Sep 23, 2026. The chart appears once we have more data.
Usage Scores
- Overall47.6
- AI/LLM16.9
- Gaming9.7
- Portability56.5
- Creator18
- Business49.2
- Developer40.5
- Home Office49.1
- Workstation37.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.